Native and liquid
Every staked SOL on Solana was delegated either by the person who owns it or by a pool holding it on their behalf. This is the split, who holds each half, and how it was arrived at.
All staked SOL
432,399,095 SOL, epoch 1001
Validators, by stake delegated directly
Top 20
What is left of each validator's stake once every pool's delegation to it is taken out. These are the validators that people, funds and exchanges delegated to on purpose.
| Validator | Native | Total stake | Pool share |
|---|---|---|---|
| Figment | 15,982,485 | 16,395,628 | 2.5% |
| Helius | 14,919,042 | 15,795,707 | 5.6% |
| Ledger by Figment | 9,130,631 | 9,312,369 | 2.0% |
| Bitwise Onchain Solutions | 8,250,699 | 8,250,699 | 0.0% |
| Jupiter | 7,815,154 | 12,500,954 | 37.5% |
| Everstake | 7,529,869 | 7,680,066 | 2.0% |
| Kraken 2 | 7,065,256 | 7,065,256 | 0.0% |
| Staking Facilities | MEV π₯ | 6,554,900 | 6,703,622 | 2.2% |
| Galaxy | 6,250,224 | 6,250,224 | 0.0% |
| HZKopZYv | 6,122,617 | 6,122,617 | 0.0% |
| Upbit Staking | 5,721,980 | 5,721,980 | 0.0% |
| Kiln1 | 5,651,534 | 5,817,704 | 2.9% |
| P2P.org | 4,675,440 | 4,763,084 | 1.8% |
| HimWQUK6 | 4,544,746 | 4,544,746 | 0.0% |
| binance staking | 4,116,399 | 12,092,277 | 66.0% |
| 3ZYJxzCe | 4,088,060 | 4,088,079 | 0.0% |
| AZoCYB4V | 4,064,725 | 4,064,852 | 0.0% |
| G9x1mqew | 4,007,762 | 4,007,763 | 0.0% |
| EcEowA4G | 3,989,799 | 3,989,829 | 0.0% |
| Forward Industries | 3,964,653 | 5,824,143 | 31.9% |
The pools
1,453 liquid staking tokens
Deposited is the SOL people put into the token. Delegated is what the pool actually staked with validators. The difference is the reserve it keeps back so holders can unstake without waiting an epoch - real SOL, staked to nobody, and it is why liquid staking is a smaller share of Solana's stake than its TVL suggests.
| Pool | Delegated | Deposited | Share of network | APY |
|---|---|---|---|---|
| BNSOLBinance Staked SOL | 10,098,287 | 5.19% | ||
| JitoSOLJito Staked SOL | 9,191,373 | 5.48% | ||
| JupSOLJupiter Staked SOL | 5,235,406 | 5.75% | ||
| dzSOLDoubleZero Staked SOL | 4,975,595 | 5.08% | ||
| dSOLDrift Staked SOL | 2,801,828 | 5.55% | ||
| sctmSOLSanctum Staked SOL | 1,812,199 | 5.88% | ||
| fwdSOLForward Industries Staked SOL | 1,746,200 | 5.80% | ||
| dynoSOLdynoSOL | 1,650,497 | 5.24% | ||
| PSOLPhantom Staked SOL | 1,579,052 | 5.96% | ||
| JSOLJPOOL Solana Token | 1,357,691 | 5.42% | ||
| vSOLThe Vault | 1,283,477 | 5.33% | ||
| bbSOLBybitSOL | 1,221,869 | 5.29% | ||
| pdSOLPhase Delegation Staked SOL | 1,085,544 | 5.18% | ||
| xSHINShinobi Performance Pool Token | 1,072,453 | 5.09% | ||
| hSOLHelius Staked SOL | 876,619 | 5.63% | ||
| bSOLBlazeStake Staked SOL | 869,128 | 8.55% | ||
| dfdvSOLDeFi Development Corp Staked SOL | 771,129 | 5.76% | ||
| jagSOLJagPool Staked SOL | 720,451 | 5.15% | ||
| gtSOLGate Wrapped SOL | 623,445 | 5.44% | ||
| STKESOLSTKE SOL | 517,711 | 5.01% | ||
| 1,433 smaller pools | 1,943,876 | - |
How this is counted
The total is the sum of the stake delegated to every validator on the network, in epoch 1001. The Solana runtime publishes its own figure for this in the StakeHistory sysvar, and the two agree to within the stake that has activated since the last epoch boundary - but the sysvar can only speak for the last *completed* epoch, and every other number on this page is current, so they are not mixed. The leaderboards therefore sum to the split, and the split sums to the total.
The liquid half is read from the chain, not from TVL. Every SPL-style stake pool keeps an on-chain list of the validators it has delegated to and exactly how much sits with each. We read 1,455 of those lists directly. That is what liquid staking has actually put to work: 51,433,839 SOL, or 11.9% of the network.
Why that is not the number you usually see. Liquid staking tokens hold 61,647,643 SOL of deposits, which is the figure TVL reports and the one most dashboards divide by. But 10,213,803SOL of that has not been delegated to anybody: pools keep it in reserve so holders can unstake instantly instead of waiting an epoch. Reserve SOL is not staked, so it is not in the network's stake total - and a number that is not in the denominator cannot be in the numerator. Counting deposits instead of delegations overstates liquid staking's share of Solana by around three percentage points.
The native half is not measured. It is the total minus the liquid half, per validator and in aggregate. Every error in the pool figures therefore lands here with its sign flipped, and it is a remainder rather than an observation. It is presented as one.
What is left out.
- mSOL (3,346,926 SOL deposited): it publishes no on-chain validator list we can read, so what it delegates is not knowable here.
- INF (2,921,982 SOL deposited): its reserves are other liquid staking tokens, so its SOL is already counted inside them.
Both are named here rather than folded in quietly. Their stake is real; it is just not a figure this page can stand behind.