# Native and liquid stake on Solana

Every staked SOL on Solana was delegated either by the person who owns it, or by a pool holding it on their behalf. This is the split, as of epoch 1002.

## The split

- Total staked: 429,322,972 SOL
- Native (delegated directly): 380,675,856 SOL
- Liquid (delegated by stake pools): 48,647,116 SOL
- Liquid share of all staked SOL: 11.33%

## Why this differs from the figure usually quoted

Adding up LST total value locked gives a larger number: 57,712,744 SOL has been deposited into liquid staking tokens. But 9,065,627 SOL of that is reserve SOL — deposited into a pool, held back so holders can unstake without waiting an epoch, and staked to nobody. It is not staked SOL and it does not belong in a share of staked SOL.

The liquid figure above is therefore what the pools have actually **delegated**, read from their on-chain validator lists, not what has been deposited into them. 1,455 pools' lists were read.

Native stake is not measured, it is subtracted: it is total minus liquid. The two halves do not have the same error bars, and this is stated rather than hidden.

## Pools excluded from the liquid figure

- mSOL (3,334,856 SOL deposited): it publishes no on-chain validator list we can read, so what it delegates is not knowable here
- INF (2,919,764 SOL deposited): its reserves are other liquid staking tokens, so its SOL is already counted inside them

## Largest pools, by SOL delegated

| Token | Delegated | Deposited | Share of all staked SOL | APY |
| --- | --- | --- | --- | --- |
| BNSOL | 10,108,566 SOL | 11,348,020 SOL | 2.35% | 5.17% |
| JitoSOL | 9,946,906 SOL | 12,914,301 SOL | 2.32% | 5.39% |
| JupSOL | 5,234,038 SOL | 6,271,880 SOL | 1.22% | 5.61% |
| dSOL | 2,802,514 SOL | 3,375,941 SOL | 0.65% | 5.56% |
| fwdSOL | 1,934,932 SOL | 2,012,372 SOL | 0.45% | 5.71% |
| sctmSOL | 1,810,342 SOL | 1,998,796 SOL | 0.42% | 5.72% |
| dynoSOL | 1,650,977 SOL | 1,759,940 SOL | 0.38% | 5.23% |
| PSOL | 1,578,685 SOL | 1,720,397 SOL | 0.37% | 6.01% |
| JSOL | 1,401,568 SOL | 1,918,352 SOL | 0.33% | 5.22% |
| dzSOL | 1,302,533 SOL | 1,594,022 SOL | 0.30% | 4.84% |
| vSOL | 1,284,668 SOL | 1,553,558 SOL | 0.30% | 5.23% |
| bbSOL | 1,215,907 SOL | 1,411,612 SOL | 0.28% | 5.33% |
| pdSOL | 1,085,251 SOL | 1,243,357 SOL | 0.25% | 5.21% |
| xSHIN | 1,072,303 SOL | 1,305,260 SOL | 0.25% | 5.02% |
| bSOL | 879,164 SOL | 1,166,588 SOL | 0.20% | 1.87% |
| hSOL | 877,094 SOL | 1,031,846 SOL | 0.20% | 5.61% |
| dfdvSOL | 819,490 SOL | 892,717 SOL | 0.19% | 5.70% |
| jagSOL | 720,662 SOL | 837,757 SOL | 0.17% | 5.16% |
| gtSOL | 623,644 SOL | 655,723 SOL | 0.15% | 5.44% |
| STKESOL | 559,948 SOL | 652,280 SOL | 0.13% | 5.05% |
---

Source: https://staked.so/distribution
Retrieved: 2026-07-15T09:06:02.392Z
Published by staked.so, operated by Hubra (https://hubra.app).
