JitoSOL
- Mint
- J1toso1u…6Y7kGCPn
- Pool
- Jito4APy…P815Awbb
- Supply
- 7,749,713JitoSOL
- Stake behind it
- 10,001,086SOL
- APY
- 5.39%
- 1 JitoSOL
- 1.2905SOL
Where the stake goes
Spl is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
9.42% of the stake sits with the largest ten
Every validator JitoSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 705
- Active stake
- 9,945,048SOL
- In transit
- 5,155SOL
- Largest share
- 1.93%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| 9YQXaP…LkUStz | 0 | 0.00% | None in transit |
| Quantum Crypto | 0 | 0.00% | None in transit |
| HZDt9b…M6FSvT | 0 | 0.00% | None in transit |
| Kiln1 | 0 | 0.00% | None in transit |
| Gmmjsf…Z2zB9Q | 0 | 0.00% | None in transit |
| 6ANziP…4EYVMJ | 0 | 0.00% | None in transit |
| Low Fee Validation TOP API 🔥 | 0 | 0.00% | None in transit |
| Choplet Studios | 0 | 0.00% | None in transit |
| Block Parliament 🦉 | 0 | 0.00% | None in transit |
| Asymmetric Research | 0 | 0.00% | None in transit |
| LunaNova | 0 | 0.00% | None in transit |
| StakeWolf | 0 | 0.00% | None in transit |
| A Unicorn Julia | 0 | 0.00% | None in transit |
| RockawayX Infra | 0 | 0.00% | None in transit |
| Blockdaemon 🧱👿 Validator | 0 | 0.00% | None in transit |
| Solana Beach Validator | 0 | 0.00% | None in transit |
| Realms Validator | 0 | 0.00% | None in transit |
| Kraken 2 | 0 | 0.00% | None in transit |
| H3GhqP…dYZykc | 0 | 0.00% | None in transit |
| DAIN | 0 | 0.00% | None in transit |
| Cogent ⚙️ by SOL Strategies | 0 | 0.00% | None in transit |
| Bitwise Onchain Solutions 02 | 0 | 0.00% | None in transit |
| Sanctum | 0 | 0.00% | None in transit |
| ILY♡ Validator ➕ Firedancer🔥 ||neochibi culture X:@ILY_validator | 0 | 0.00% | None in transit |
| BU5CXm…SXiPsE | 0 | 0.00% | None in transit |
| Kiln2 | 0 | 0.00% | None in transit |
| Paragon | 0 | 0.00% | None in transit |
| Hello Moon | 0 | 0.00% | None in transit |
| Moutai Validator 🚀 Performant, Secure and NO Fees | 0 | 0.00% | None in transit |
| gripto | 0 | 0.00% | None in transit |
| DFlow | 0 | 0.00% | None in transit |
| capy | 0 | 0.00% | None in transit |
| Fidelity Center for Applied Technology (FCAT®) | 0 | 0.00% | None in transit |
| ProStaking | 0 | 0.00% | None in transit |
| Xandeum Labs low fee + MEV = 🔥APY % | 0 | 0.00% | None in transit |
| Chainflow | 0 | 0.00% | None in transit |
| stakefish 🐟 | 0 | 0.00% | None in transit |
| DeFi Dev Corp (NASDAQ: DFDV) | 0 | 0.00% | None in transit |
| Raydium Validator | 0 | 0.00% | None in transit |
| DSRV | 0 | 0.00% | None in transit |
| Cryptology | 0 | 0.00% | None in transit |
| Shinobi Systems 🚀 stakeview.app | 0 | 0.00% | None in transit |
| Superteam Brazil | 0 | 0.00% | None in transit |
| Rustiq Technology | 0 | 0.00% | None in transit |
| Gate Earn | 0 | 0.00% | None in transit |
| MX Validator | 0 | 0.00% | None in transit |
| P2P.org Labs | 0 | 0.00% | None in transit |
| Bitwise Onchain Solutions | Jito BAM | 0 | 0.00% | None in transit |
| Velox Validator | 0 | 0.00% | None in transit |
| Blueprint | 0 | 0.00% | None in transit |
Issuer
Jito's LST
Support Jito's mission of building an MEV client on Solana