bSOL
- Mint
- bSo13r4T…9HP3piy1
- Pool
- stk9ApL5…v8HFDuMi
- Supply
- 685,013bSOL
- Stake behind it
- 893,989SOL
- APY
- 1.87%
- 1 bSOL
- 1.3051SOL
Where the stake goes
Spl is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
62.25% of the stake sits with the largest ten
Every validator bSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 714
- Active stake
- 879,164SOL
- In transit
- 0SOL
- Largest share
- 22.32%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| Beachside | 0 | 0.00% | None in transit |
| 007 | 0 | 0.00% | None in transit |
| AiDoL | 0 | 0.00% | None in transit |
| Hodl & Hodl LLLP | 0 | 0.00% | None in transit |
| CH Dev | 0 | 0.00% | None in transit |
| H43AYF…TsC25C | 0 | 0.00% | None in transit |
| Serhio911 | 0 | 0.00% | None in transit |
| 🌀Quantum Private! | 0 | 0.00% | None in transit |
| SelfLiquidity | 0 | 0.00% | None in transit |
| Golden Tower Staking | 0 | 0.00% | None in transit |
| Tokamai | 0 | 0.00% | None in transit |
| Alpha | 0 | 0.00% | None in transit |
| Flash | 0 | 0.00% | None in transit |
| Rocket | 0 | 0.00% | None in transit |
| Quatro | 0 | 0.00% | None in transit |
| Hamsa | 0 | 0.00% | None in transit |
| Galaxy | 0 | 0.00% | None in transit |
| P2P.org Turbo | 0 | 0.00% | None in transit |
| Ledger by Chorus One | 0 | 0.00% | None in transit |
| 5Syh63…oFQmYK | 0 | 0.00% | None in transit |
| Birdeye Plus | 0 | 0.00% | None in transit |
| OranG3cluB | 0 | 0.00% | None in transit |
| Hello Moon | 0 | 0.00% | None in transit |
| Coinbase 03 | 0 | 0.00% | None in transit |
| StakeWave | 0 | 0.00% | None in transit |
| Alchemy | 0 | 0.00% | None in transit |
| Everstake | 0 | 0.00% | None in transit |
| 8tjRQL…wWEiQW | 0 | 0.00% | None in transit |
| J21SMP…cP3bgP | 0 | 0.00% | None in transit |
| AtvnDG…NV6AMF | 0 | 0.00% | None in transit |
| Shinobi Systems 🚀 stakeview.app | 0 | 0.00% | None in transit |
| Astraeus | 0 | 0.00% | None in transit |
| MonkeDAO | 0 | 0.00% | None in transit |
| Exo Tech | 0 | 0.00% | None in transit |
| Calypso | 0 | 0.00% | None in transit |
| Solana Validator | 0 | 0.00% | None in transit |
| Project 0 Horizon | 0 | 0.00% | None in transit |
| cp0x_by_STAKRspace | 0 | 0.00% | None in transit |
| Stake Shark | 0 | 0.00% | None in transit |
| 9jToNM…mh3PTu | 0 | 0.00% | None in transit |
| Solana Beach Validator | 0 | 0.00% | None in transit |
| 68Lq2A…1iWEVV | 0 | 0.00% | None in transit |
| Hyper 🫨 | 0 | 0.00% | None in transit |
| Appleyello | 0 | 0.00% | None in transit |
| Cointelegraph Decentralization Guardians | 0 | 0.00% | None in transit |
| Mice Stakin' | 0 | 0.00% | None in transit |
| Sphere | 0 | 0.00% | None in transit |
| kylie | 0 | 0.00% | None in transit |
| Chainflow Experimental | 0 | 0.00% | None in transit |
| Selex Validator | 0 | 0.00% | None in transit |
Issuer
Solblaze's LST
Earn BLZE rewards