mSOL
- Mint
- mSoLzYCx…fqcJm7So
- Supply
- 1,724,180mSOL
- Stake behind it
- 2,402,228SOL
- APY
- 5.54%
- 1 mSOL
- 1.3933SOL
Where the stake goes
Marinade is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
60.40% of the stake sits with the largest ten
Every validator mSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 51
- Active stake
- 2,376,538SOL
- In transit
- 1,593SOL
- Largest share
- 8.71%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| 🌸 SOLGirl MEV ⚡️👩💻 | 207,097 | 8.71% | None in transit |
| Moise | 205,229 | 8.63% | None in transit |
| QubitNexus | 194,745 | 8.19% | None in transit |
| InfraMesh | 168,545 | 7.09% | None in transit |
| Orbyval | 161,757 | 6.80% | None in transit |
| Quicknode | 152,101 | 6.40% | None in transit |
| SolGuardian | 127,375 | 5.35% | None in transit |
| MARVEL+MEV! | 82,568 | 3.47% | None in transit |
| Velox Validator | 70,336 | 2.95% | None in transit |
| Hinode Technologies | 65,678 | 2.76% | None in transit |
| Alpha Waves | 65,555 | 2.75% | None in transit |
| Absolute Guard | 54,115 | 2.27% | None in transit |
| 0base.vc 🇰🇷 | MEV 🔥 | 45,801 | 1.92% | None in transit |
| 5cwxev…Umubm3 | 45,127 | 1.89% | None in transit |
| Simpdigit | 40,734 | 1.71% | None in transit |
| Staking Fund | 38,775 | 1.63% | None in transit |
| Bernardo Beacon | 36,723 | 1.54% | None in transit |
| TopReward - 0% fee and mev, top APY! | 33,032 | 1.38% | None in transit |
| Starke Finance | 32,939 | 1.38% | None in transit |
| Tane | 32,342 | 1.36% | None in transit |
| WIZE Validator | 31,841 | 1.33% | None in transit |
| HAKUHODO KEY3 | 31,832 | 1.33% | None in transit |
| SoLyrae | 31,767 | 1.33% | None in transit |
| NTT DOCOMO GLOBAL | 31,608 | 1.32% | None in transit |
| StudentSOL | 30,574 | 1.28% | None in transit |
| Sol Hack3rs | 29,106 | 1.22% | None in transit |
| Pacific Meta | 28,916 | 1.21% | None in transit |
| Daiko | 25,283 | 1.06% | None in transit |
| LootGo | 24,256 | 1.02% | None in transit |
| inQRWL…kGPVDL | 22,239 | 0.93% | None in transit |
| Allied Validator | 22,109 | 0.93% | None in transit |
| 🤖 RoboRun.xyz | 21,447 | 0.90% | None in transit |
| Omakase | 21,285 | 0.89% | None in transit |
| 🧬 HelixNode 0% fee 🧬 | 20,085 | 0.84% | None in transit |
| Sec3 | 19,835 | 0.83% | None in transit |
| Fast Runner | 19,513 | 0.82% | None in transit |
| TomYum | 19,402 | 0.81% | None in transit |
| ⭐StepByStep⭐ Jito BAM | 18,952 | 0.79% | None in transit |
| Windfall | 13,249 | 0.55% | None in transit |
| Rain Works💧MEV💧0% fees | 13,006 | 0.54% | None in transit |
| EAT TRIBE | 11,537 | 0.48% | None in transit |
| Vault | 9,639 | 0.40% | None in transit |
| LANDX | 8,059 | 0.33% | None in transit |
| South | 5,528 | 0.23% | None in transit |
| Hive Validator | 4,804 | 0.20% | None in transit |
| CatalystX - Innovation OnChain | 72 | 0.00% | None in transit |
| 4CRYPTO | 18 | 0.00% | None in transit |
| Stake Shark | 0 | 0.00% | 3 |
| B9NiU9…h7zUQJ | 0 | 0.00% | 2 |
| apySoL…PoM9NJ | 0 | 0.00% | 1,419 |
Issuer
Marinade's LST