Next Finance Tech
Votingnxt-fintech.com
Japan's leading staking service provider under a Nasdaq-listed group.
- Active stake
- 346,495SOL
+163activating
- APY estimate
- 5.52%
- Commission
- 0%
- Rank
- 187
- Uptime
- 100.00%
- Skip rate
- 0.00%
Active stake
346,495epoch 1001
SOL delegated to the validator at the end of each epoch, as recorded on-chain.
164 epochs, all reported.
| Epoch | Active stake (SOL) |
|---|---|
| 838 | 0 |
| 839 | 0 |
| 840 | 0 |
| 841 | 0 |
| 842 | 0 |
| 843 | 0 |
| 844 | 0 |
| 845 | 0 |
| 846 | 0 |
| 847 | 0 |
| 848 | 0 |
| 849 | 0 |
| 850 | 0 |
| 851 | 0 |
| 852 | 0 |
| 853 | 0 |
| 854 | 0 |
| 855 | 0 |
| 856 | 0 |
| 857 | 0 |
| 858 | 0 |
| 859 | 0 |
| 860 | 0 |
| 861 | 0 |
| 862 | 20,007 |
| 863 | 20,014 |
| 864 | 20,021 |
| 865 | 20,028 |
| 866 | 20,034 |
| 867 | 20,041 |
| 868 | 20,048 |
| 869 | 20,055 |
| 870 | 20,063 |
| 871 | 20,075 |
| 872 | 20,082 |
| 873 | 20,093 |
| 874 | 20,100 |
| 875 | 20,107 |
| 876 | 20,114 |
| 877 | 20,121 |
| 878 | 20,127 |
| 879 | 20,131 |
| 880 | 23,878 |
| 881 | 24,377 |
| 882 | 24,385 |
| 883 | 24,237 |
| 884 | 24,208 |
| 885 | 24,217 |
| 886 | 23,845 |
| 887 | 23,853 |
| 888 | 23,861 |
| 889 | 23,874 |
| 890 | 60,257 |
| 891 | 60,263 |
| 892 | 59,917 |
| 893 | 59,937 |
| 894 | 60,012 |
| 895 | 60,020 |
| 896 | 60,066 |
| 897 | 60,954 |
| 898 | 60,994 |
| 899 | 61,095 |
| 900 | 59,340 |
| 901 | 59,573 |
| 902 | 59,556 |
| 903 | 59,528 |
| 904 | 59,488 |
| 905 | 69,885 |
| 906 | 69,853 |
| 907 | 69,825 |
| 908 | 69,828 |
| 909 | 69,733 |
| 910 | 66,773 |
| 911 | 66,508 |
| 912 | 66,694 |
| 913 | 66,695 |
| 914 | 66,693 |
| 915 | 66,713 |
| 916 | 66,651 |
| 917 | 66,619 |
| 918 | 66,598 |
| 919 | 66,536 |
| 920 | 66,488 |
| 921 | 65,182 |
| 922 | 85,089 |
| 923 | 84,994 |
| 924 | 84,991 |
| 925 | 85,055 |
| 926 | 84,930 |
| 927 | 80,162 |
| 928 | 80,017 |
| 929 | 79,833 |
| 930 | 79,671 |
| 931 | 75,977 |
| 932 | 105,575 |
| 933 | 104,505 |
| 934 | 103,437 |
| 935 | 103,076 |
| 936 | 103,109 |
| 937 | 103,143 |
| 938 | 103,009 |
| 939 | 103,128 |
| 940 | 103,128 |
| 941 | 104,712 |
| 942 | 104,521 |
| 943 | 103,801 |
| 944 | 103,445 |
| 945 | 103,245 |
| 946 | 102,941 |
| 947 | 102,577 |
| 948 | 102,203 |
| 949 | 101,861 |
| 950 | 101,721 |
| 951 | 101,490 |
| 952 | 101,232 |
| 953 | 100,857 |
| 954 | 108,858 |
| 955 | 108,794 |
| 956 | 108,424 |
| 957 | 306,925 |
| 958 | 308,411 |
| 959 | 333,840 |
| 960 | 335,338 |
| 961 | 333,417 |
| 962 | 345,270 |
| 963 | 345,315 |
| 964 | 350,145 |
| 965 | 347,711 |
| 966 | 345,639 |
| 967 | 342,130 |
| 968 | 340,228 |
| 969 | 348,583 |
| 970 | 348,302 |
| 971 | 349,416 |
| 972 | 355,098 |
| 973 | 355,668 |
| 974 | 363,238 |
| 975 | 365,478 |
| 976 | 364,043 |
| 977 | 363,974 |
| 978 | 368,587 |
| 979 | 369,835 |
| 980 | 367,040 |
| 981 | 363,731 |
| 982 | 355,161 |
| 983 | 348,211 |
| 984 | 352,694 |
| 985 | 377,133 |
| 986 | 379,253 |
| 987 | 380,284 |
| 988 | 380,899 |
| 989 | 395,037 |
| 990 | 393,673 |
| 991 | 344,561 |
| 992 | 342,639 |
| 993 | 341,923 |
| 994 | 341,971 |
| 995 | 342,075 |
| 996 | 339,571 |
| 997 | 339,675 |
| 998 | 341,852 |
| 999 | 345,752 |
| 1000 | 345,761 |
| 1001 | 346,495 |
Commission
0%epoch 1001
The share of inflation rewards the validator kept.
164 epochs, all reported.
| Epoch | Commission (percent) |
|---|---|
| 838 | 8% |
| 839 | 8% |
| 840 | 8% |
| 841 | 8% |
| 842 | 8% |
| 843 | 8% |
| 844 | 8% |
| 845 | 8% |
| 846 | 8% |
| 847 | 8% |
| 848 | 8% |
| 849 | 8% |
| 850 | 8% |
| 851 | 8% |
| 852 | 8% |
| 853 | 8% |
| 854 | 8% |
| 855 | 0% |
| 856 | 0% |
| 857 | 0% |
| 858 | 0% |
| 859 | 0% |
| 860 | 0% |
| 861 | 0% |
| 862 | 0% |
| 863 | 0% |
| 864 | 0% |
| 865 | 0% |
| 866 | 0% |
| 867 | 0% |
| 868 | 0% |
| 869 | 0% |
| 870 | 0% |
| 871 | 0% |
| 872 | 0% |
| 873 | 0% |
| 874 | 0% |
| 875 | 0% |
| 876 | 0% |
| 877 | 0% |
| 878 | 0% |
| 879 | 0% |
| 880 | 0% |
| 881 | 0% |
| 882 | 0% |
| 883 | 0% |
| 884 | 0% |
| 885 | 0% |
| 886 | 0% |
| 887 | 0% |
| 888 | 0% |
| 889 | 0% |
| 890 | 0% |
| 891 | 0% |
| 892 | 0% |
| 893 | 0% |
| 894 | 0% |
| 895 | 0% |
| 896 | 0% |
| 897 | 0% |
| 898 | 0% |
| 899 | 0% |
| 900 | 0% |
| 901 | 0% |
| 902 | 0% |
| 903 | 0% |
| 904 | 0% |
| 905 | 0% |
| 906 | 0% |
| 907 | 0% |
| 908 | 0% |
| 909 | 0% |
| 910 | 0% |
| 911 | 0% |
| 912 | 0% |
| 913 | 0% |
| 914 | 0% |
| 915 | 0% |
| 916 | 0% |
| 917 | 0% |
| 918 | 0% |
| 919 | 0% |
| 920 | 0% |
| 921 | 0% |
| 922 | 0% |
| 923 | 0% |
| 924 | 0% |
| 925 | 0% |
| 926 | 0% |
| 927 | 0% |
| 928 | 0% |
| 929 | 0% |
| 930 | 0% |
| 931 | 0% |
| 932 | 0% |
| 933 | 0% |
| 934 | 0% |
| 935 | 0% |
| 936 | 0% |
| 937 | 0% |
| 938 | 0% |
| 939 | 0% |
| 940 | 0% |
| 941 | 0% |
| 942 | 0% |
| 943 | 0% |
| 944 | 0% |
| 945 | 0% |
| 946 | 0% |
| 947 | 0% |
| 948 | 0% |
| 949 | 0% |
| 950 | 0% |
| 951 | 0% |
| 952 | 0% |
| 953 | 0% |
| 954 | 0% |
| 955 | 0% |
| 956 | 0% |
| 957 | 0% |
| 958 | 0% |
| 959 | 0% |
| 960 | 0% |
| 961 | 0% |
| 962 | 0% |
| 963 | 0% |
| 964 | 0% |
| 965 | 0% |
| 966 | 0% |
| 967 | 0% |
| 968 | 0% |
| 969 | 0% |
| 970 | 0% |
| 971 | 0% |
| 972 | 0% |
| 973 | 0% |
| 974 | 0% |
| 975 | 0% |
| 976 | 0% |
| 977 | 0% |
| 978 | 0% |
| 979 | 0% |
| 980 | 0% |
| 981 | 0% |
| 982 | 0% |
| 983 | 0% |
| 984 | 0% |
| 985 | 0% |
| 986 | 0% |
| 987 | 0% |
| 988 | 0% |
| 989 | 0% |
| 990 | 0% |
| 991 | 0% |
| 992 | 0% |
| 993 | 0% |
| 994 | 0% |
| 995 | 0% |
| 996 | 0% |
| 997 | 0% |
| 998 | 0% |
| 999 | 0% |
| 1000 | 0% |
| 1001 | 0% |
Stake rank
187epoch 1001
Position by active stake across the network. Rank 1 is the largest, and sits at the top.
164 epochs, all reported.
| Epoch | Stake rank |
|---|---|
| 838 | 1,054 |
| 839 | 1,052 |
| 840 | 1,054 |
| 841 | 1,047 |
| 842 | 1,049 |
| 843 | 1,043 |
| 844 | 1,039 |
| 845 | 1,023 |
| 846 | 1,014 |
| 847 | 1,006 |
| 848 | 997 |
| 849 | 978 |
| 850 | 981 |
| 851 | 971 |
| 852 | 968 |
| 853 | 970 |
| 854 | 968 |
| 855 | 967 |
| 856 | 971 |
| 857 | 963 |
| 858 | 968 |
| 859 | 965 |
| 860 | 973 |
| 861 | 967 |
| 862 | 831 |
| 863 | 832 |
| 864 | 830 |
| 865 | 830 |
| 866 | 819 |
| 867 | 817 |
| 868 | 804 |
| 869 | 808 |
| 870 | 798 |
| 871 | 803 |
| 872 | 799 |
| 873 | 795 |
| 874 | 786 |
| 875 | 773 |
| 876 | 779 |
| 877 | 774 |
| 878 | 770 |
| 879 | 769 |
| 880 | 767 |
| 881 | 774 |
| 882 | 751 |
| 883 | 756 |
| 884 | 767 |
| 885 | 761 |
| 886 | 751 |
| 887 | 753 |
| 888 | 750 |
| 889 | 745 |
| 890 | 631 |
| 891 | 635 |
| 892 | 645 |
| 893 | 643 |
| 894 | 643 |
| 895 | 646 |
| 896 | 643 |
| 897 | 639 |
| 898 | 634 |
| 899 | 633 |
| 900 | 625 |
| 901 | 621 |
| 902 | 626 |
| 903 | 629 |
| 904 | 629 |
| 905 | 599 |
| 906 | 601 |
| 907 | 602 |
| 908 | 600 |
| 909 | 594 |
| 910 | 599 |
| 911 | 606 |
| 912 | 599 |
| 913 | 601 |
| 914 | 600 |
| 915 | 600 |
| 916 | 602 |
| 917 | 595 |
| 918 | 594 |
| 919 | 597 |
| 920 | 597 |
| 921 | 603 |
| 922 | 550 |
| 923 | 545 |
| 924 | 546 |
| 925 | 546 |
| 926 | 538 |
| 927 | 547 |
| 928 | 535 |
| 929 | 535 |
| 930 | 529 |
| 931 | 534 |
| 932 | 457 |
| 933 | 467 |
| 934 | 471 |
| 935 | 472 |
| 936 | 477 |
| 937 | 482 |
| 938 | 481 |
| 939 | 481 |
| 940 | 478 |
| 941 | 476 |
| 942 | 475 |
| 943 | 475 |
| 944 | 475 |
| 945 | 477 |
| 946 | 474 |
| 947 | 478 |
| 948 | 477 |
| 949 | 476 |
| 950 | 475 |
| 951 | 470 |
| 952 | 474 |
| 953 | 473 |
| 954 | 461 |
| 955 | 459 |
| 956 | 464 |
| 957 | 199 |
| 958 | 198 |
| 959 | 190 |
| 960 | 185 |
| 961 | 186 |
| 962 | 185 |
| 963 | 182 |
| 964 | 182 |
| 965 | 182 |
| 966 | 181 |
| 967 | 183 |
| 968 | 184 |
| 969 | 181 |
| 970 | 181 |
| 971 | 180 |
| 972 | 175 |
| 973 | 177 |
| 974 | 176 |
| 975 | 173 |
| 976 | 173 |
| 977 | 173 |
| 978 | 172 |
| 979 | 173 |
| 980 | 172 |
| 981 | 175 |
| 982 | 177 |
| 983 | 179 |
| 984 | 176 |
| 985 | 170 |
| 986 | 170 |
| 987 | 170 |
| 988 | 169 |
| 989 | 166 |
| 990 | 167 |
| 991 | 179 |
| 992 | 180 |
| 993 | 182 |
| 994 | 181 |
| 995 | 181 |
| 996 | 187 |
| 997 | 188 |
| 998 | 188 |
| 999 | 187 |
| 1000 | 187 |
| 1001 | 187 |