JSOL
- Mint
- 7Q2afV64…zi9Dcavn
- Pool
- CtMyWsrU…To2LJzG1
- Supply
- 1,030,510JSOL
- Stake behind it
- 1,406,016SOL
- APY
- 5.22%
- 1 JSOL
- 1.3644SOL
Where the stake goes
Spl is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
41.99% of the stake sits with the largest ten
Every validator JSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 260
- Active stake
- 1,401,568SOL
- In transit
- 0SOL
- Largest share
- 9.75%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| vladika | 6,462 | 0.46% | None in transit |
| LumLabs | 6,447 | 0.46% | None in transit |
| Kevred | 6,409 | 0.45% | None in transit |
| Litx - 0% Commission | 6,371 | 0.45% | None in transit |
| CyberVillage | 6,306 | 0.44% | None in transit |
| Valid Blocks | 6,285 | 0.44% | None in transit |
| BLOCKSIZE | 6,209 | 0.44% | None in transit |
| Adrastea Validator | 6,130 | 0.43% | None in transit |
| Blueprint | 5,929 | 0.42% | None in transit |
| THW Validator | 5,796 | 0.41% | None in transit |
| Stardust Staking - 0% fee forever + MEV 0% fee | 5,555 | 0.39% | None in transit |
| zim.one | 0️⃣0️⃣ | 5,209 | 0.37% | None in transit |
| ART3MIS.CLOUD ☘️ | 5,141 | 0.36% | None in transit |
| NuFi | 5,036 | 0.35% | None in transit |
| Validator 1 | 4,954 | 0.35% | None in transit |
| livechanger | 4,487 | 0.32% | None in transit |
| SUNREN | 4,451 | 0.31% | None in transit |
| Nordic Staking 0% fee top APY 3+ years | 4,432 | 0.31% | None in transit |
| CryptoVik | 4,321 | 0.30% | None in transit |
| Lifetime 0% fee + full MEV payout | Alphasearch | 4,274 | 0.30% | None in transit |
| RSSA validator | 4,019 | 0.28% | None in transit |
| soltop.sh | 3,896 | 0.27% | None in transit |
| Superteam Brazil | 3,412 | 0.24% | None in transit |
| AiSol | 3,305 | 0.23% | None in transit |
| Stakely | 0% fee | 3,107 | 0.22% | None in transit |
| Paws🐾 0% Fee/MEV | 2,819 | 0.20% | None in transit |
| SolLana | 2,642 | 0.18% | None in transit |
| EAT TRIBE | 2,592 | 0.18% | None in transit |
| Abacus | 2,542 | 0.18% | None in transit |
| 💥InfiniteSOL💥 0% Fees | 2,457 | 0.17% | None in transit |
| Solarius☀️ | 2,407 | 0.17% | None in transit |
| Digital Energy | 2,385 | 0.17% | None in transit |
| Yurbason | 2,359 | 0.16% | None in transit |
| Soldea Kitchen | 2,247 | 0.16% | None in transit |
| Capital Alliance 🔥 | 2,175 | 0.15% | None in transit |
| SunshineVR | 2,169 | 0.15% | None in transit |
| The Library | 2,133 | 0.15% | None in transit |
| SolanaBull 🚀 | 2,108 | 0.15% | None in transit |
| Pine Stake | 2,079 | 0.14% | None in transit |
| TopReward - 0% fee and mev, top APY! | 1,946 | 0.13% | None in transit |
| ParaFi Technologies | 1,820 | 0.12% | None in transit |
| STEALTH | 1,810 | 0.12% | None in transit |
| Easytoken.me | 1,788 | 0.12% | None in transit |
| Next Finance Tech | 1,630 | 0.11% | None in transit |
| Node1 | 1,381 | 0.09% | None in transit |
| H2O Nodes💧 | 1,354 | 0.09% | None in transit |
| Luke | 1,312 | 0.09% | None in transit |
| Saga DAO | 1,279 | 0.09% | None in transit |
| MICOBO | 1,054 | 0.07% | None in transit |
| Low Fee Validation TOP API 🔥 | 912 | 0.06% | None in transit |
Issuer
placeholder
JPool is a user-friendly and most trusted liquid staking platform, built for top yield and offering a range of flexible strategies, as well as handy auxiliary tools. As one of the first liquid staking platforms on Solana, JPool is evolving into a multichain solution, connecting users to a growing ecosystem of liquid staking opportunities across leading blockchains: Ethereum, Base, and TON.