JitoSOL
- Mint
- J1toso1u…6Y7kGCPn
- Pool
- Jito4APy…P815Awbb
- Supply
- 7,749,119JitoSOL
- Stake behind it
- 9,997,643SOL
- APY
- 5.48%
- 1 JitoSOL
- 1.2902SOL
Where the stake goes
Spl is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
10.24% of the stake sits with the largest ten
Every validator JitoSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 705
- Active stake
- 9,191,324SOL
- In transit
- 2,092SOL
- Largest share
- 2.10%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| Titan Analytics | 29,906 | 0.32% | None in transit |
| Gaxx Validator | 29,906 | 0.32% | None in transit |
| rossi-mainnet | 29,906 | 0.32% | None in transit |
| Anode ⚡️ Beta | 29,906 | 0.32% | None in transit |
| Valid Blocks | 29,906 | 0.32% | None in transit |
| Soldea Kitchen | 29,906 | 0.32% | None in transit |
| 0node.io | 29,906 | 0.32% | None in transit |
| Trillium | 29,906 | 0.32% | None in transit |
| Digital Energy | 29,906 | 0.32% | None in transit |
| Step Finance | 29,906 | 0.32% | None in transit |
| GateOmega | SolCircl.app | 29,906 | 0.32% | None in transit |
| Stronghold | 29,906 | 0.32% | None in transit |
| crypto-jack-sparrow | 29,906 | 0.32% | None in transit |
| Moonlet | 29,906 | 0.32% | None in transit |
| Hubra | 29,906 | 0.32% | None in transit |
| EvasMainnet | 29,906 | 0.32% | None in transit |
| H2O Nodes💧 | 29,906 | 0.32% | None in transit |
| Solana Qubits | 29,906 | 0.32% | None in transit |
| YIELD | 29,906 | 0.32% | None in transit |
| Mira Validator | 29,906 | 0.32% | None in transit |
| Marco Polo 0% Fee +MEV | 29,906 | 0.32% | None in transit |
| Easytoken.me | 29,906 | 0.32% | None in transit |
| ⭐StepByStep⭐ Jito BAM | 29,905 | 0.32% | None in transit |
| Hodl & Hodl LLLP | 29,904 | 0.32% | None in transit |
| Eyenotion | 29,900 | 0.32% | None in transit |
| Raposa Coffee | 29,897 | 0.32% | None in transit |
| Suzuko Stake | 29,894 | 0.32% | None in transit |
| Huisky Staking | 29,893 | 0.32% | None in transit |
| Grid Systems | 29,892 | 0.32% | None in transit |
| AVNU | 29,891 | 0.32% | None in transit |
| Epics DAO | 29,889 | 0.32% | None in transit |
| Radiants | 29,888 | 0.32% | None in transit |
| Glory to Ukraine | 29,881 | 0.32% | None in transit |
| DarkTower | 29,881 | 0.32% | None in transit |
| Black Sea Gold | 29,881 | 0.32% | None in transit |
| Gleam | 29,866 | 0.32% | None in transit |
| SolanaBull 🚀 | 16,154 | 0.17% | None in transit |
| LuminaNodes | 14,019 | 0.15% | None in transit |
| Prompt Logic | 10,304 | 0.11% | None in transit |
| Udder Chaos 🐄 | 9,192 | 0.10% | None in transit |
| kuma🐻validator kumaSOL LST🚀🚀 | 8,909 | 0.09% | None in transit |
| Blue Sky | 8,519 | 0.09% | None in transit |
| Janitor | 8,519 | 0.09% | None in transit |
| Kisetsu Stake | 8,498 | 0.09% | None in transit |
| Kairos Research X Firstset | 8,498 | 0.09% | None in transit |
| Mice Stakin' | 8,498 | 0.09% | None in transit |
| Allied Validator | 8,497 | 0.09% | None in transit |
| Pacific Meta | 8,497 | 0.09% | None in transit |
| Validator 1 | 8,494 | 0.09% | None in transit |
| Blossom | 7,648 | 0.08% | None in transit |
Issuer
Jito's LST
Support Jito's mission of building an MEV client on Solana