JitoSOL
- Mint
- J1toso1u…6Y7kGCPn
- Pool
- Jito4APy…P815Awbb
- Supply
- 7,749,193JitoSOL
- Stake behind it
- 9,997,737SOL
- APY
- 5.48%
- 1 JitoSOL
- 1.2902SOL
Where the stake goes
Spl is a multi-validator pool. Its stake is spread across a validator set that the pool manager rebalances, so there is no single validator behind this token.
Validator set
10.24% of the stake sits with the largest ten
Every validator JitoSOL's pool delegates to, and how much sits with each. Read straight from the pool's validator list on-chain.
- Validators
- 705
- Active stake
- 9,191,332SOL
- In transit
- 2,092SOL
- Largest share
- 2.10%
| Validator | Active stake (SOL) | Share | In transit (SOL) |
|---|---|---|---|
| Temporal Topaz | 7,535 | 0.08% | None in transit |
| Project 0 Horizon | 7,535 | 0.08% | None in transit |
| The Lotus Validator | 7,535 | 0.08% | None in transit |
| Phase Stake | 6,929 | 0.07% | None in transit |
| Cavey Cool | 6,415 | 0.06% | None in transit |
| Rakurai | High TPS | High rewards | 6,413 | 0.06% | None in transit |
| Anagram Staking | 6,413 | 0.06% | None in transit |
| Project 0 Meridian | 6,412 | 0.06% | None in transit |
| Temporal Emerald | 5,013 | 0.05% | None in transit |
| CzGLRX…WDH89M | 4,543 | 0.04% | None in transit |
| validator.com | 1,459 | 0.01% | None in transit |
| HkFuE9…gx3far | 527 | 0.00% | None in transit |
| Mad Lads | 431 | 0.00% | None in transit |
| AZoCYB…tkvEoX | 127 | 0.00% | None in transit |
| EcEowA…UaqioS | 102 | 0.00% | None in transit |
| 3ZYJxz…pje1cj | 18 | 0.00% | None in transit |
| Solend | 18 | 0.00% | None in transit |
| Alpha | 15 | 0.00% | None in transit |
| DICS - Degen Infrastructure Core Services | 15 | 0.00% | None in transit |
| Tane | 14 | 0.00% | None in transit |
| OmegaNode Validator | 14 | 0.00% | None in transit |
| WIZE Validator | 12 | 0.00% | None in transit |
| Daiko | 11 | 0.00% | None in transit |
| Ledger by Figment | 10 | 0.00% | None in transit |
| Hamsa | 10 | 0.00% | None in transit |
| Rocket | 10 | 0.00% | None in transit |
| LootGo | 10 | 0.00% | None in transit |
| Quatro | 8 | 0.00% | None in transit |
| Flash | 8 | 0.00% | None in transit |
| SelfLiquidity | 6 | 0.00% | None in transit |
| Rain Works💧MEV💧0% fees | 4 | 0.00% | None in transit |
| Stakin by The Tie | 1 | 0.00% | None in transit |
| Solflare | 1 | 0.00% | None in transit |
| South | 1 | 0.00% | None in transit |
| Next Finance Tech | 1 | 0.00% | None in transit |
| Node1 | 1 | 0.00% | None in transit |
| Allnodes ⚡️ 0% fee | 1 | 0.00% | None in transit |
| ASifxi…TbM4Uf | 1 | 0.00% | None in transit |
| 2zxo26…67sCaN | 1 | 0.00% | None in transit |
| 6CscV2…ga2T7G | 1 | 0.00% | None in transit |
| Ivy Oracle | 1 | 0.00% | None in transit |
| AutoStake ⚡️ 0% fee | 1 | 0.00% | None in transit |
| Fthr Validator | 1 | 0.00% | None in transit |
| 5cwxev…Umubm3 | 1 | 0.00% | None in transit |
| Coinbase 06 | 1 | 0.00% | None in transit |
| Uphold | 1 | 0.00% | None in transit |
| inQRWL…kGPVDL | 1 | 0.00% | None in transit |
| Everstake | 1 | 0.00% | None in transit |
| Helius | 1 | 0.00% | None in transit |
| Jupiter | 1 | 0.00% | None in transit |
Issuer
Jito's LST
Support Jito's mission of building an MEV client on Solana