82LBHm…wQfuy9
Voting
- Active stake
- 0SOL
Nothing activating or deactivating
- APY estimate
- -
- Commission
- 100%
- Rank
- 1,374
- Uptime
- -
- Skip rate
- -
Active stake
0epoch 747
SOL delegated to the validator at the end of each epoch, as recorded on-chain.
6 of 252 epochs were not reported on-chain and are left blank.
| Epoch | Active stake (SOL) |
|---|---|
| 500 | 48,522 |
| 501 | 48,286 |
| 502 | 47,373 |
| 503 | 47,392 |
| 504 | 47,412 |
| 505 | Not reported |
| 506 | 47,622 |
| 507 | Not reported |
| 508 | 47,075 |
| 509 | 47,094 |
| 510 | 47,574 |
| 511 | 47,593 |
| 512 | 47,612 |
| 513 | 49,989 |
| 514 | 50,220 |
| 515 | 50,257 |
| 516 | 49,737 |
| 517 | 49,073 |
| 518 | 49,092 |
| 519 | 48,783 |
| 520 | 48,785 |
| 521 | 48,804 |
| 522 | 48,824 |
| 523 | 48,955 |
| 524 | 48,412 |
| 525 | 47,738 |
| 526 | 47,021 |
| 527 | 47,039 |
| 528 | 47,093 |
| 529 | 47,202 |
| 530 | 46,587 |
| 531 | 46,605 |
| 532 | 46,623 |
| 533 | 47,361 |
| 534 | 47,379 |
| 535 | 48,094 |
| 536 | 47,261 |
| 537 | 47,280 |
| 538 | 47,579 |
| 539 | 46,799 |
| 540 | 46,762 |
| 541 | 46,780 |
| 542 | 46,799 |
| 543 | 46,116 |
| 544 | 45,825 |
| 545 | 45,843 |
| 546 | 46,745 |
| 547 | 46,764 |
| 548 | 46,194 |
| 549 | 46,212 |
| 550 | 46,230 |
| 551 | 48,426 |
| 552 | 48,218 |
| 553 | 48,237 |
| 554 | 48,750 |
| 555 | 49,026 |
| 556 | 49,045 |
| 557 | 49,065 |
| 558 | 52,715 |
| 559 | 54,317 |
| 560 | 57,348 |
| 561 | 58,973 |
| 562 | 62,051 |
| 563 | 62,075 |
| 564 | 62,100 |
| 565 | 62,126 |
| 566 | 67,599 |
| 567 | 64,276 |
| 568 | 63,356 |
| 569 | 63,382 |
| 570 | 63,407 |
| 571 | 64,463 |
| 572 | 67,539 |
| 573 | 67,567 |
| 574 | 67,594 |
| 575 | 67,621 |
| 576 | 67,649 |
| 577 | 67,677 |
| 578 | 67,705 |
| 579 | 67,733 |
| 580 | 67,761 |
| 581 | 67,788 |
| 582 | 67,816 |
| 583 | 67,844 |
| 584 | 67,872 |
| 585 | 42,235 |
| 586 | 41,452 |
| 587 | 40,671 |
| 588 | 40,688 |
| 589 | 40,704 |
| 590 | 40,721 |
| 591 | 40,738 |
| 592 | 40,756 |
| 593 | 40,277 |
| 594 | 39,760 |
| 595 | 38,780 |
| 596 | 38,797 |
| 597 | 38,813 |
| 598 | 38,830 |
| 599 | 38,846 |
| 600 | 38,861 |
| 601 | 38,896 |
| 602 | 38,912 |
| 603 | 36,296 |
| 604 | 37,064 |
| 605 | 35,053 |
| 606 | 32,341 |
| 607 | 30,940 |
| 608 | 31,309 |
| 609 | 31,338 |
| 610 | 31,928 |
| 611 | 31,967 |
| 612 | 31,308 |
| 613 | 31,393 |
| 614 | 31,434 |
| 615 | 31,207 |
| 616 | 31,240 |
| 617 | 30,826 |
| 618 | 30,196 |
| 619 | 30,338 |
| 620 | 29,794 |
| 621 | 30,399 |
| 622 | 29,929 |
| 623 | 29,981 |
| 624 | 30,348 |
| 625 | 30,132 |
| 626 | 30,144 |
| 627 | 29,597 |
| 628 | 30,767 |
| 629 | 30,849 |
| 630 | 31,892 |
| 631 | 31,652 |
| 632 | 31,431 |
| 633 | 31,447 |
| 634 | 30,993 |
| 635 | 30,802 |
| 636 | 30,675 |
| 637 | 30,795 |
| 638 | 31,088 |
| 639 | 29,835 |
| 640 | 30,058 |
| 641 | 30,169 |
| 642 | 29,709 |
| 643 | 30,179 |
| 644 | 30,616 |
| 645 | 30,349 |
| 646 | 31,087 |
| 647 | 31,194 |
| 648 | 30,724 |
| 649 | 31,142 |
| 650 | 31,317 |
| 651 | 31,520 |
| 652 | 31,868 |
| 653 | 31,479 |
| 654 | 30,879 |
| 655 | 31,689 |
| 656 | 31,541 |
| 657 | 30,351 |
| 658 | 30,922 |
| 659 | 30,941 |
| 660 | 29,816 |
| 661 | 35,970 |
| 662 | 36,409 |
| 663 | 36,775 |
| 664 | 37,170 |
| 665 | 35,690 |
| 666 | 35,169 |
| 667 | 34,652 |
| 668 | 34,749 |
| 669 | 34,779 |
| 670 | 35,011 |
| 671 | 35,025 |
| 672 | 35,116 |
| 673 | 35,008 |
| 674 | 34,855 |
| 675 | 35,090 |
| 676 | 35,148 |
| 677 | 35,566 |
| 678 | 35,580 |
| 679 | 34,447 |
| 680 | 33,683 |
| 681 | 34,115 |
| 682 | 33,667 |
| 683 | 33,144 |
| 684 | 32,784 |
| 685 | 32,581 |
| 686 | 32,751 |
| 687 | 32,850 |
| 688 | 31,769 |
| 689 | 31,900 |
| 690 | 31,862 |
| 691 | 32,167 |
| 692 | 31,871 |
| 693 | 31,729 |
| 694 | 31,602 |
| 695 | 30,869 |
| 696 | 30,890 |
| 697 | 31,027 |
| 698 | 30,676 |
| 699 | 28,325 |
| 700 | 26,576 |
| 701 | 24,859 |
| 702 | 24,108 |
| 703 | 24,288 |
| 704 | 23,990 |
| 705 | 24,825 |
| 706 | 25,463 |
| 707 | 25,383 |
| 708 | 25,536 |
| 709 | 25,594 |
| 710 | 24,839 |
| 711 | 24,978 |
| 712 | 23,158 |
| 713 | 22,765 |
| 714 | 21,904 |
| 715 | 22,644 |
| 716 | 22,772 |
| 717 | 23,115 |
| 718 | 21,918 |
| 719 | 21,037 |
| 720 | 21,179 |
| 721 | 19,301 |
| 722 | 17,945 |
| 723 | 18,006 |
| 724 | 17,989 |
| 725 | 17,485 |
| 726 | 17,632 |
| 727 | 17,691 |
| 728 | 17,536 |
| 729 | 15,719 |
| 730 | 15,656 |
| 731 | 15,777 |
| 732 | 15,632 |
| 733 | 15,589 |
| 734 | 15,457 |
| 735 | 15,027 |
| 736 | 14,758 |
| 737 | 14,823 |
| 738 | 15,439 |
| 739 | 15,768 |
| 740 | 16,915 |
| 741 | 19,574 |
| 742 | 111 |
| 743 | 111 |
| 744 | 0 |
| 745 | 0 |
| 746 | 0 |
| 747 | 0 |
| 748 | Not reported |
| 749 | Not reported |
| 750 | Not reported |
| 751 | Not reported |
Commission
100%epoch 751
The share of inflation rewards the validator kept.
1 of 252 epochs were not reported on-chain and are left blank.
| Epoch | Commission (percent) |
|---|---|
| 500 | 10% |
| 501 | 10% |
| 502 | 10% |
| 503 | 10% |
| 504 | 10% |
| 505 | 10% |
| 506 | 10% |
| 507 | 10% |
| 508 | 10% |
| 509 | 10% |
| 510 | 10% |
| 511 | 10% |
| 512 | 10% |
| 513 | 10% |
| 514 | 10% |
| 515 | 10% |
| 516 | 10% |
| 517 | 10% |
| 518 | 10% |
| 519 | 10% |
| 520 | 10% |
| 521 | 10% |
| 522 | 10% |
| 523 | 10% |
| 524 | 10% |
| 525 | 10% |
| 526 | 10% |
| 527 | 10% |
| 528 | 10% |
| 529 | 10% |
| 530 | 10% |
| 531 | 10% |
| 532 | 10% |
| 533 | 10% |
| 534 | 10% |
| 535 | 10% |
| 536 | 10% |
| 537 | 10% |
| 538 | 10% |
| 539 | 10% |
| 540 | 10% |
| 541 | 10% |
| 542 | 10% |
| 543 | 10% |
| 544 | 10% |
| 545 | 10% |
| 546 | 10% |
| 547 | 10% |
| 548 | 10% |
| 549 | 10% |
| 550 | 10% |
| 551 | 10% |
| 552 | 10% |
| 553 | 10% |
| 554 | 10% |
| 555 | 10% |
| 556 | 10% |
| 557 | 10% |
| 558 | 10% |
| 559 | 10% |
| 560 | 10% |
| 561 | 10% |
| 562 | 10% |
| 563 | 10% |
| 564 | 10% |
| 565 | 10% |
| 566 | 10% |
| 567 | 10% |
| 568 | 10% |
| 569 | 10% |
| 570 | 10% |
| 571 | 10% |
| 572 | 10% |
| 573 | 10% |
| 574 | 10% |
| 575 | 7% |
| 576 | 7% |
| 577 | 7% |
| 578 | 7% |
| 579 | 7% |
| 580 | 7% |
| 581 | 7% |
| 582 | 7% |
| 583 | 7% |
| 584 | 7% |
| 585 | 7% |
| 586 | 7% |
| 587 | 7% |
| 588 | 7% |
| 589 | 7% |
| 590 | 7% |
| 591 | 7% |
| 592 | 7% |
| 593 | 7% |
| 594 | 7% |
| 595 | 7% |
| 596 | 7% |
| 597 | 7% |
| 598 | Not reported |
| 599 | 7% |
| 600 | 7% |
| 601 | 7% |
| 602 | 7% |
| 603 | 7% |
| 604 | 7% |
| 605 | 7% |
| 606 | 7% |
| 607 | 7% |
| 608 | 7% |
| 609 | 7% |
| 610 | 7% |
| 611 | 7% |
| 612 | 7% |
| 613 | 7% |
| 614 | 7% |
| 615 | 7% |
| 616 | 7% |
| 617 | 7% |
| 618 | 7% |
| 619 | 7% |
| 620 | 7% |
| 621 | 7% |
| 622 | 7% |
| 623 | 7% |
| 624 | 7% |
| 625 | 7% |
| 626 | 7% |
| 627 | 7% |
| 628 | 7% |
| 629 | 7% |
| 630 | 7% |
| 631 | 7% |
| 632 | 7% |
| 633 | 7% |
| 634 | 7% |
| 635 | 7% |
| 636 | 7% |
| 637 | 7% |
| 638 | 7% |
| 639 | 7% |
| 640 | 7% |
| 641 | 7% |
| 642 | 7% |
| 643 | 7% |
| 644 | 7% |
| 645 | 7% |
| 646 | 7% |
| 647 | 7% |
| 648 | 7% |
| 649 | 7% |
| 650 | 7% |
| 651 | 7% |
| 652 | 7% |
| 653 | 7% |
| 654 | 7% |
| 655 | 7% |
| 656 | 7% |
| 657 | 7% |
| 658 | 7% |
| 659 | 7% |
| 660 | 7% |
| 661 | 5% |
| 662 | 5% |
| 663 | 5% |
| 664 | 5% |
| 665 | 5% |
| 666 | 5% |
| 667 | 5% |
| 668 | 5% |
| 669 | 5% |
| 670 | 5% |
| 671 | 5% |
| 672 | 5% |
| 673 | 5% |
| 674 | 5% |
| 675 | 5% |
| 676 | 5% |
| 677 | 5% |
| 678 | 5% |
| 679 | 5% |
| 680 | 5% |
| 681 | 5% |
| 682 | 5% |
| 683 | 5% |
| 684 | 5% |
| 685 | 5% |
| 686 | 5% |
| 687 | 5% |
| 688 | 5% |
| 689 | 5% |
| 690 | 5% |
| 691 | 5% |
| 692 | 5% |
| 693 | 5% |
| 694 | 5% |
| 695 | 5% |
| 696 | 5% |
| 697 | 5% |
| 698 | 5% |
| 699 | 5% |
| 700 | 5% |
| 701 | 5% |
| 702 | 5% |
| 703 | 5% |
| 704 | 5% |
| 705 | 5% |
| 706 | 5% |
| 707 | 5% |
| 708 | 5% |
| 709 | 5% |
| 710 | 5% |
| 711 | 5% |
| 712 | 5% |
| 713 | 5% |
| 714 | 5% |
| 715 | 5% |
| 716 | 5% |
| 717 | 5% |
| 718 | 5% |
| 719 | 5% |
| 720 | 5% |
| 721 | 5% |
| 722 | 5% |
| 723 | 5% |
| 724 | 5% |
| 725 | 5% |
| 726 | 5% |
| 727 | 5% |
| 728 | 5% |
| 729 | 5% |
| 730 | 5% |
| 731 | 5% |
| 732 | 5% |
| 733 | 5% |
| 734 | 5% |
| 735 | 5% |
| 736 | 5% |
| 737 | 5% |
| 738 | 5% |
| 739 | 5% |
| 740 | 5% |
| 741 | 100% |
| 742 | 100% |
| 743 | 100% |
| 744 | 100% |
| 745 | 100% |
| 746 | 100% |
| 747 | 100% |
| 748 | 100% |
| 749 | 100% |
| 750 | 100% |
| 751 | 100% |
Stake rank
1,374epoch 747
Position by active stake across the network. Rank 1 is the largest, and sits at the top.
35 of 252 epochs were not reported on-chain and are left blank.
| Epoch | Stake rank |
|---|---|
| 500 | Not reported |
| 501 | Not reported |
| 502 | Not reported |
| 503 | Not reported |
| 504 | Not reported |
| 505 | Not reported |
| 506 | Not reported |
| 507 | Not reported |
| 508 | Not reported |
| 509 | Not reported |
| 510 | Not reported |
| 511 | Not reported |
| 512 | Not reported |
| 513 | Not reported |
| 514 | Not reported |
| 515 | Not reported |
| 516 | Not reported |
| 517 | Not reported |
| 518 | Not reported |
| 519 | Not reported |
| 520 | Not reported |
| 521 | Not reported |
| 522 | Not reported |
| 523 | Not reported |
| 524 | Not reported |
| 525 | Not reported |
| 526 | Not reported |
| 527 | Not reported |
| 528 | Not reported |
| 529 | Not reported |
| 530 | 1,759 |
| 531 | 1,762 |
| 532 | 1,731 |
| 533 | 1,674 |
| 534 | 1,651 |
| 535 | 1,565 |
| 536 | 1,662 |
| 537 | 1,676 |
| 538 | 1,643 |
| 539 | 1,623 |
| 540 | 1,643 |
| 541 | 1,634 |
| 542 | 1,591 |
| 543 | 1,569 |
| 544 | 1,560 |
| 545 | 1,560 |
| 546 | 1,546 |
| 547 | 1,477 |
| 548 | 1,478 |
| 549 | 1,562 |
| 550 | 1,508 |
| 551 | 1,487 |
| 552 | 1,489 |
| 553 | 1,476 |
| 554 | 1,460 |
| 555 | 1,435 |
| 556 | 1,399 |
| 557 | 1,360 |
| 558 | 1,373 |
| 559 | 1,281 |
| 560 | 1,264 |
| 561 | 1,230 |
| 562 | 1,200 |
| 563 | 1,141 |
| 564 | 1,102 |
| 565 | 1,034 |
| 566 | 1,081 |
| 567 | 1,028 |
| 568 | 1,050 |
| 569 | 1,089 |
| 570 | 1,067 |
| 571 | 1,039 |
| 572 | 960 |
| 573 | 956 |
| 574 | 954 |
| 575 | 957 |
| 576 | 955 |
| 577 | 956 |
| 578 | 958 |
| 579 | 964 |
| 580 | 961 |
| 581 | 954 |
| 582 | 942 |
| 583 | 944 |
| 584 | 936 |
| 585 | 1,022 |
| 586 | 1,007 |
| 587 | 1,058 |
| 588 | 1,095 |
| 589 | 1,092 |
| 590 | 1,044 |
| 591 | 1,002 |
| 592 | 1,072 |
| 593 | 1,091 |
| 594 | 1,103 |
| 595 | 1,115 |
| 596 | 1,092 |
| 597 | 1,113 |
| 598 | Not reported |
| 599 | 1,104 |
| 600 | 1,082 |
| 601 | 1,064 |
| 602 | 1,085 |
| 603 | 1,092 |
| 604 | 1,073 |
| 605 | 1,068 |
| 606 | 1,088 |
| 607 | 1,070 |
| 608 | 1,131 |
| 609 | 1,112 |
| 610 | 1,107 |
| 611 | 1,113 |
| 612 | 1,131 |
| 613 | 1,147 |
| 614 | 1,146 |
| 615 | 1,152 |
| 616 | 1,143 |
| 617 | 1,143 |
| 618 | 1,158 |
| 619 | 1,182 |
| 620 | 1,174 |
| 621 | 1,151 |
| 622 | 1,160 |
| 623 | 1,002 |
| 624 | 1,002 |
| 625 | 1,011 |
| 626 | 1,005 |
| 627 | 1,000 |
| 628 | 1,029 |
| 629 | 1,038 |
| 630 | 1,001 |
| 631 | 982 |
| 632 | 997 |
| 633 | 1,048 |
| 634 | 1,021 |
| 635 | 1,023 |
| 636 | 1,026 |
| 637 | 1,024 |
| 638 | 1,018 |
| 639 | 1,019 |
| 640 | 1,019 |
| 641 | 1,031 |
| 642 | 1,024 |
| 643 | 1,027 |
| 644 | 1,025 |
| 645 | 1,025 |
| 646 | 991 |
| 647 | 997 |
| 648 | 1,003 |
| 649 | 1,006 |
| 650 | 1,015 |
| 651 | 1,009 |
| 652 | 1,007 |
| 653 | 1,010 |
| 654 | 1,026 |
| 655 | 1,000 |
| 656 | 992 |
| 657 | 991 |
| 658 | 994 |
| 659 | 1,010 |
| 660 | 967 |
| 661 | 977 |
| 662 | 970 |
| 663 | 948 |
| 664 | 949 |
| 665 | 961 |
| 666 | 971 |
| 667 | 988 |
| 668 | 996 |
| 669 | 995 |
| 670 | 988 |
| 671 | 995 |
| 672 | 989 |
| 673 | 995 |
| 674 | 997 |
| 675 | 992 |
| 676 | 1,068 |
| 677 | 1,040 |
| 678 | 959 |
| 679 | 966 |
| 680 | 967 |
| 681 | 962 |
| 682 | 947 |
| 683 | 940 |
| 684 | 950 |
| 685 | 960 |
| 686 | 957 |
| 687 | 947 |
| 688 | 959 |
| 689 | 962 |
| 690 | 958 |
| 691 | 963 |
| 692 | 966 |
| 693 | 970 |
| 694 | 969 |
| 695 | 987 |
| 696 | 993 |
| 697 | 990 |
| 698 | 996 |
| 699 | 996 |
| 700 | 1,005 |
| 701 | 1,004 |
| 702 | 992 |
| 703 | 981 |
| 704 | 974 |
| 705 | 944 |
| 706 | 941 |
| 707 | 963 |
| 708 | 944 |
| 709 | 992 |
| 710 | 1,067 |
| 711 | 1,074 |
| 712 | 1,121 |
| 713 | 1,133 |
| 714 | 1,158 |
| 715 | 1,110 |
| 716 | 1,091 |
| 717 | 1,081 |
| 718 | 1,116 |
| 719 | 1,154 |
| 720 | 1,181 |
| 721 | 1,222 |
| 722 | 1,251 |
| 723 | 1,252 |
| 724 | 1,252 |
| 725 | 1,259 |
| 726 | 1,262 |
| 727 | 1,260 |
| 728 | 1,268 |
| 729 | 1,276 |
| 730 | 1,271 |
| 731 | 1,270 |
| 732 | 1,268 |
| 733 | 1,253 |
| 734 | 1,254 |
| 735 | 1,253 |
| 736 | 1,261 |
| 737 | 1,266 |
| 738 | 1,262 |
| 739 | 1,241 |
| 740 | 1,186 |
| 741 | 1,164 |
| 742 | 1,380 |
| 743 | 1,368 |
| 744 | 1,407 |
| 745 | 1,405 |
| 746 | 1,406 |
| 747 | 1,374 |
| 748 | Not reported |
| 749 | Not reported |
| 750 | Not reported |
| 751 | Not reported |