Olegvid
Delinquent
- Active stake
- 7SOL
Nothing activating or deactivating
- APY estimate
- 0.00%
- Commission
- 1%
- Rank
- 1,336
- Uptime
- 0.00%
- Skip rate
- 0.00%
Active stake
7epoch 748
SOL delegated to the validator at the end of each epoch, as recorded on-chain.
2 of 249 epochs were not reported on-chain and are left blank.
| Epoch | Active stake (SOL) |
|---|---|
| 500 | 67,199 |
| 501 | 66,970 |
| 502 | 66,064 |
| 503 | 66,091 |
| 504 | 66,118 |
| 505 | 66,751 |
| 506 | 66,343 |
| 507 | 66,348 |
| 508 | 65,812 |
| 509 | 65,838 |
| 510 | 65,863 |
| 511 | 68,587 |
| 512 | 68,615 |
| 513 | 68,763 |
| 514 | 69,008 |
| 515 | 69,216 |
| 516 | 68,534 |
| 517 | 67,877 |
| 518 | 67,904 |
| 519 | 67,602 |
| 520 | 67,611 |
| 521 | 67,638 |
| 522 | 68,201 |
| 523 | Not reported |
| 524 | 67,268 |
| 525 | 66,602 |
| 526 | 65,892 |
| 527 | 65,918 |
| 528 | 65,980 |
| 529 | 66,096 |
| 530 | 65,488 |
| 531 | 65,514 |
| 532 | 47,272 |
| 533 | 47,281 |
| 534 | 47,300 |
| 535 | 67,025 |
| 536 | 66,207 |
| 537 | 66,234 |
| 538 | 66,540 |
| 539 | 63,695 |
| 540 | 61,190 |
| 541 | 60,877 |
| 542 | 60,901 |
| 543 | 60,223 |
| 544 | 42,160 |
| 545 | 42,176 |
| 546 | 60,822 |
| 547 | 60,846 |
| 548 | 60,289 |
| 549 | 61,233 |
| 550 | 61,255 |
| 551 | 42,205 |
| 552 | 42,212 |
| 553 | 42,229 |
| 554 | 62,867 |
| 555 | 62,093 |
| 556 | 62,118 |
| 557 | 62,144 |
| 558 | 65,789 |
| 559 | 69,434 |
| 560 | 69,032 |
| 561 | 69,060 |
| 562 | 73,742 |
| 563 | 73,772 |
| 564 | 73,801 |
| 565 | 73,831 |
| 566 | 79,306 |
| 567 | 75,987 |
| 568 | 75,071 |
| 569 | 77,134 |
| 570 | 76,682 |
| 571 | 76,186 |
| 572 | 76,216 |
| 573 | 76,247 |
| 574 | 76,278 |
| 575 | 76,309 |
| 576 | 76,454 |
| 577 | 76,485 |
| 578 | 76,517 |
| 579 | 76,548 |
| 580 | 76,580 |
| 581 | 76,611 |
| 582 | 76,642 |
| 583 | 76,674 |
| 584 | 76,705 |
| 585 | 76,737 |
| 586 | 75,924 |
| 587 | 63,032 |
| 588 | 63,059 |
| 589 | 63,086 |
| 590 | 63,112 |
| 591 | 63,139 |
| 592 | 63,166 |
| 593 | 63,193 |
| 594 | 63,219 |
| 595 | 59,252 |
| 596 | 59,277 |
| 597 | 58,762 |
| 598 | Not reported |
| 599 | 57,117 |
| 600 | 56,413 |
| 601 | 52,833 |
| 602 | 52,443 |
| 603 | 50,644 |
| 604 | 51,671 |
| 605 | 49,873 |
| 606 | 47,156 |
| 607 | 45,389 |
| 608 | 45,536 |
| 609 | 44,479 |
| 610 | 44,497 |
| 611 | 43,892 |
| 612 | 41,029 |
| 613 | 39,132 |
| 614 | 38,956 |
| 615 | 38,709 |
| 616 | 38,746 |
| 617 | 38,336 |
| 618 | 37,709 |
| 619 | 37,814 |
| 620 | 36,035 |
| 621 | 36,167 |
| 622 | 32,772 |
| 623 | 31,131 |
| 624 | 31,648 |
| 625 | 31,660 |
| 626 | 31,261 |
| 627 | 31,140 |
| 628 | 32,288 |
| 629 | 32,370 |
| 630 | 33,405 |
| 631 | 33,146 |
| 632 | 32,914 |
| 633 | 32,931 |
| 634 | 32,471 |
| 635 | 32,278 |
| 636 | 32,151 |
| 637 | 32,270 |
| 638 | 32,858 |
| 639 | 31,717 |
| 640 | 31,886 |
| 641 | 32,110 |
| 642 | 31,765 |
| 643 | 32,235 |
| 644 | 32,673 |
| 645 | 32,407 |
| 646 | 32,714 |
| 647 | 32,428 |
| 648 | 31,917 |
| 649 | 32,335 |
| 650 | 32,509 |
| 651 | 32,712 |
| 652 | 33,058 |
| 653 | 32,669 |
| 654 | 32,068 |
| 655 | 32,878 |
| 656 | 751 |
| 657 | 15,094 |
| 658 | 23,080 |
| 659 | 27,580 |
| 660 | 28,923 |
| 661 | 36,963 |
| 662 | 37,369 |
| 663 | 37,645 |
| 664 | 38,000 |
| 665 | 36,467 |
| 666 | 35,946 |
| 667 | 35,428 |
| 668 | 35,626 |
| 669 | 35,707 |
| 670 | 35,960 |
| 671 | 35,975 |
| 672 | 36,077 |
| 673 | 36,085 |
| 674 | 36,033 |
| 675 | 36,269 |
| 676 | 36,329 |
| 677 | 36,746 |
| 678 | 36,761 |
| 679 | 35,627 |
| 680 | 34,854 |
| 681 | 35,293 |
| 682 | 34,850 |
| 683 | 34,325 |
| 684 | 33,967 |
| 685 | 33,766 |
| 686 | 33,934 |
| 687 | 34,031 |
| 688 | 32,946 |
| 689 | 33,077 |
| 690 | 33,040 |
| 691 | 33,344 |
| 692 | 33,046 |
| 693 | 32,905 |
| 694 | 32,778 |
| 695 | 32,143 |
| 696 | 32,224 |
| 697 | 32,377 |
| 698 | 32,050 |
| 699 | 29,694 |
| 700 | 27,911 |
| 701 | 26,190 |
| 702 | 25,469 |
| 703 | 25,653 |
| 704 | 25,349 |
| 705 | 26,185 |
| 706 | 26,925 |
| 707 | 26,944 |
| 708 | 27,101 |
| 709 | 27,203 |
| 710 | 26,491 |
| 711 | 26,630 |
| 712 | 24,809 |
| 713 | 24,414 |
| 714 | 23,554 |
| 715 | 24,294 |
| 716 | 24,422 |
| 717 | 24,767 |
| 718 | 23,572 |
| 719 | 22,686 |
| 720 | 22,826 |
| 721 | 20,950 |
| 722 | 19,594 |
| 723 | 19,656 |
| 724 | 19,645 |
| 725 | 19,140 |
| 726 | 19,295 |
| 727 | 19,356 |
| 728 | 19,203 |
| 729 | 17,388 |
| 730 | 17,329 |
| 731 | 17,451 |
| 732 | 17,299 |
| 733 | 17,254 |
| 734 | 17,119 |
| 735 | 16,686 |
| 736 | 16,416 |
| 737 | 16,483 |
| 738 | 17,100 |
| 739 | 17,431 |
| 740 | 18,580 |
| 741 | 21,238 |
| 742 | 797 |
| 743 | 247 |
| 744 | 247 |
| 745 | 247 |
| 746 | 247 |
| 747 | 247 |
| 748 | 7 |
Commission
5%epoch 748
The share of inflation rewards the validator kept.
2 of 249 epochs were not reported on-chain and are left blank.
| Epoch | Commission (percent) |
|---|---|
| 500 | 10% |
| 501 | 10% |
| 502 | 10% |
| 503 | 10% |
| 504 | 10% |
| 505 | 10% |
| 506 | 10% |
| 507 | 10% |
| 508 | 10% |
| 509 | 10% |
| 510 | 10% |
| 511 | 10% |
| 512 | 10% |
| 513 | 10% |
| 514 | 10% |
| 515 | 10% |
| 516 | 10% |
| 517 | 10% |
| 518 | 10% |
| 519 | 10% |
| 520 | 10% |
| 521 | 10% |
| 522 | 10% |
| 523 | 10% |
| 524 | 10% |
| 525 | 10% |
| 526 | 10% |
| 527 | 10% |
| 528 | 10% |
| 529 | 10% |
| 530 | 10% |
| 531 | 10% |
| 532 | 10% |
| 533 | 10% |
| 534 | 10% |
| 535 | 10% |
| 536 | 10% |
| 537 | 10% |
| 538 | 10% |
| 539 | 10% |
| 540 | 10% |
| 541 | 10% |
| 542 | 10% |
| 543 | 10% |
| 544 | 10% |
| 545 | 10% |
| 546 | 10% |
| 547 | 10% |
| 548 | 10% |
| 549 | 10% |
| 550 | 10% |
| 551 | 10% |
| 552 | 10% |
| 553 | 10% |
| 554 | 10% |
| 555 | 10% |
| 556 | 10% |
| 557 | 10% |
| 558 | 10% |
| 559 | 10% |
| 560 | 10% |
| 561 | 10% |
| 562 | 10% |
| 563 | 10% |
| 564 | 10% |
| 565 | 10% |
| 566 | 10% |
| 567 | 10% |
| 568 | 10% |
| 569 | 10% |
| 570 | 10% |
| 571 | 10% |
| 572 | 10% |
| 573 | 10% |
| 574 | 10% |
| 575 | 7% |
| 576 | 7% |
| 577 | 7% |
| 578 | 7% |
| 579 | 7% |
| 580 | 7% |
| 581 | 7% |
| 582 | 7% |
| 583 | 7% |
| 584 | 7% |
| 585 | 7% |
| 586 | 7% |
| 587 | 7% |
| 588 | 7% |
| 589 | 7% |
| 590 | 7% |
| 591 | 7% |
| 592 | 7% |
| 593 | 7% |
| 594 | 7% |
| 595 | 7% |
| 596 | 7% |
| 597 | 7% |
| 598 | Not reported |
| 599 | 7% |
| 600 | 7% |
| 601 | 7% |
| 602 | Not reported |
| 603 | 7% |
| 604 | 7% |
| 605 | 7% |
| 606 | 7% |
| 607 | 7% |
| 608 | 7% |
| 609 | 7% |
| 610 | 7% |
| 611 | 7% |
| 612 | 7% |
| 613 | 7% |
| 614 | 7% |
| 615 | 7% |
| 616 | 7% |
| 617 | 7% |
| 618 | 7% |
| 619 | 7% |
| 620 | 7% |
| 621 | 7% |
| 622 | 7% |
| 623 | 7% |
| 624 | 7% |
| 625 | 7% |
| 626 | 7% |
| 627 | 7% |
| 628 | 7% |
| 629 | 7% |
| 630 | 7% |
| 631 | 7% |
| 632 | 7% |
| 633 | 7% |
| 634 | 7% |
| 635 | 7% |
| 636 | 7% |
| 637 | 7% |
| 638 | 7% |
| 639 | 7% |
| 640 | 7% |
| 641 | 7% |
| 642 | 7% |
| 643 | 7% |
| 644 | 7% |
| 645 | 7% |
| 646 | 7% |
| 647 | 7% |
| 648 | 7% |
| 649 | 7% |
| 650 | 7% |
| 651 | 7% |
| 652 | 7% |
| 653 | 7% |
| 654 | 7% |
| 655 | 7% |
| 656 | 7% |
| 657 | 7% |
| 658 | 7% |
| 659 | 7% |
| 660 | 5% |
| 661 | 5% |
| 662 | 5% |
| 663 | 5% |
| 664 | 5% |
| 665 | 5% |
| 666 | 5% |
| 667 | 5% |
| 668 | 5% |
| 669 | 5% |
| 670 | 5% |
| 671 | 5% |
| 672 | 5% |
| 673 | 5% |
| 674 | 5% |
| 675 | 5% |
| 676 | 5% |
| 677 | 5% |
| 678 | 5% |
| 679 | 5% |
| 680 | 5% |
| 681 | 5% |
| 682 | 5% |
| 683 | 5% |
| 684 | 5% |
| 685 | 5% |
| 686 | 5% |
| 687 | 5% |
| 688 | 5% |
| 689 | 5% |
| 690 | 5% |
| 691 | 5% |
| 692 | 5% |
| 693 | 5% |
| 694 | 5% |
| 695 | 5% |
| 696 | 5% |
| 697 | 5% |
| 698 | 5% |
| 699 | 5% |
| 700 | 5% |
| 701 | 5% |
| 702 | 5% |
| 703 | 5% |
| 704 | 5% |
| 705 | 5% |
| 706 | 5% |
| 707 | 5% |
| 708 | 5% |
| 709 | 5% |
| 710 | 5% |
| 711 | 5% |
| 712 | 5% |
| 713 | 5% |
| 714 | 5% |
| 715 | 5% |
| 716 | 5% |
| 717 | 5% |
| 718 | 5% |
| 719 | 5% |
| 720 | 5% |
| 721 | 5% |
| 722 | 5% |
| 723 | 5% |
| 724 | 5% |
| 725 | 5% |
| 726 | 5% |
| 727 | 5% |
| 728 | 5% |
| 729 | 5% |
| 730 | 5% |
| 731 | 5% |
| 732 | 5% |
| 733 | 5% |
| 734 | 5% |
| 735 | 5% |
| 736 | 5% |
| 737 | 5% |
| 738 | 5% |
| 739 | 5% |
| 740 | 5% |
| 741 | 5% |
| 742 | 5% |
| 743 | 5% |
| 744 | 5% |
| 745 | 5% |
| 746 | 5% |
| 747 | 5% |
| 748 | 5% |
Stake rank
1,336epoch 748
Position by active stake across the network. Rank 1 is the largest, and sits at the top.
31 of 249 epochs were not reported on-chain and are left blank.
| Epoch | Stake rank |
|---|---|
| 500 | Not reported |
| 501 | Not reported |
| 502 | Not reported |
| 503 | Not reported |
| 504 | Not reported |
| 505 | Not reported |
| 506 | Not reported |
| 507 | Not reported |
| 508 | Not reported |
| 509 | Not reported |
| 510 | Not reported |
| 511 | Not reported |
| 512 | Not reported |
| 513 | Not reported |
| 514 | Not reported |
| 515 | Not reported |
| 516 | Not reported |
| 517 | Not reported |
| 518 | Not reported |
| 519 | Not reported |
| 520 | Not reported |
| 521 | Not reported |
| 522 | Not reported |
| 523 | Not reported |
| 524 | Not reported |
| 525 | Not reported |
| 526 | Not reported |
| 527 | Not reported |
| 528 | Not reported |
| 529 | Not reported |
| 530 | 932 |
| 531 | 957 |
| 532 | 1,608 |
| 533 | 1,700 |
| 534 | 1,661 |
| 535 | 844 |
| 536 | 870 |
| 537 | 914 |
| 538 | 875 |
| 539 | 874 |
| 540 | 900 |
| 541 | 907 |
| 542 | 892 |
| 543 | 902 |
| 544 | 1,722 |
| 545 | 1,695 |
| 546 | 951 |
| 547 | 919 |
| 548 | 900 |
| 549 | 848 |
| 550 | 909 |
| 551 | 1,638 |
| 552 | 1,644 |
| 553 | 1,625 |
| 554 | 942 |
| 555 | 873 |
| 556 | 856 |
| 557 | 844 |
| 558 | 1,016 |
| 559 | 472 |
| 560 | 969 |
| 561 | 1,107 |
| 562 | 921 |
| 563 | 885 |
| 564 | 854 |
| 565 | 791 |
| 566 | 809 |
| 567 | 771 |
| 568 | 766 |
| 569 | 749 |
| 570 | 739 |
| 571 | 756 |
| 572 | 739 |
| 573 | 737 |
| 574 | 737 |
| 575 | 741 |
| 576 | 687 |
| 577 | 701 |
| 578 | 702 |
| 579 | 710 |
| 580 | 707 |
| 581 | 703 |
| 582 | 691 |
| 583 | 694 |
| 584 | 690 |
| 585 | 690 |
| 586 | 703 |
| 587 | 779 |
| 588 | 758 |
| 589 | 717 |
| 590 | 701 |
| 591 | 675 |
| 592 | 727 |
| 593 | 729 |
| 594 | 709 |
| 595 | 668 |
| 596 | 665 |
| 597 | 657 |
| 598 | Not reported |
| 599 | 666 |
| 600 | 668 |
| 601 | 671 |
| 602 | 677 |
| 603 | 646 |
| 604 | 626 |
| 605 | 624 |
| 606 | 644 |
| 607 | 590 |
| 608 | 611 |
| 609 | 557 |
| 610 | 552 |
| 611 | 567 |
| 612 | 589 |
| 613 | 645 |
| 614 | 646 |
| 615 | 638 |
| 616 | 643 |
| 617 | 645 |
| 618 | 649 |
| 619 | 649 |
| 620 | 651 |
| 621 | 663 |
| 622 | 741 |
| 623 | 798 |
| 624 | 796 |
| 625 | 798 |
| 626 | 822 |
| 627 | 789 |
| 628 | 802 |
| 629 | 794 |
| 630 | 783 |
| 631 | 783 |
| 632 | 798 |
| 633 | 805 |
| 634 | 809 |
| 635 | 812 |
| 636 | 810 |
| 637 | 809 |
| 638 | 779 |
| 639 | 772 |
| 640 | 778 |
| 641 | 783 |
| 642 | 761 |
| 643 | 767 |
| 644 | 766 |
| 645 | 764 |
| 646 | 791 |
| 647 | 821 |
| 648 | 821 |
| 649 | 823 |
| 650 | 825 |
| 651 | 823 |
| 652 | 816 |
| 653 | 814 |
| 654 | 817 |
| 655 | 805 |
| 656 | 1,427 |
| 657 | 1,346 |
| 658 | 1,318 |
| 659 | 1,299 |
| 660 | 1,176 |
| 661 | 815 |
| 662 | 818 |
| 663 | 814 |
| 664 | 815 |
| 665 | 827 |
| 666 | 833 |
| 667 | 846 |
| 668 | 849 |
| 669 | 843 |
| 670 | 840 |
| 671 | 848 |
| 672 | 843 |
| 673 | 830 |
| 674 | 818 |
| 675 | 818 |
| 676 | 814 |
| 677 | 811 |
| 678 | 792 |
| 679 | 801 |
| 680 | 800 |
| 681 | 796 |
| 682 | 788 |
| 683 | 785 |
| 684 | 779 |
| 685 | 783 |
| 686 | 781 |
| 687 | 777 |
| 688 | 787 |
| 689 | 783 |
| 690 | 790 |
| 691 | 803 |
| 692 | 801 |
| 693 | 804 |
| 694 | 802 |
| 695 | 803 |
| 696 | 807 |
| 697 | 799 |
| 698 | 803 |
| 699 | 806 |
| 700 | 806 |
| 701 | 807 |
| 702 | 797 |
| 703 | 788 |
| 704 | 783 |
| 705 | 768 |
| 706 | 757 |
| 707 | 772 |
| 708 | 766 |
| 709 | 769 |
| 710 | 762 |
| 711 | 780 |
| 712 | 789 |
| 713 | 797 |
| 714 | 808 |
| 715 | 802 |
| 716 | 798 |
| 717 | 803 |
| 718 | 813 |
| 719 | 834 |
| 720 | 832 |
| 721 | 841 |
| 722 | 855 |
| 723 | 861 |
| 724 | 860 |
| 725 | 867 |
| 726 | 866 |
| 727 | 866 |
| 728 | 875 |
| 729 | 871 |
| 730 | 866 |
| 731 | 866 |
| 732 | 872 |
| 733 | 870 |
| 734 | 876 |
| 735 | 881 |
| 736 | 896 |
| 737 | 894 |
| 738 | 889 |
| 739 | 882 |
| 740 | 863 |
| 741 | 850 |
| 742 | 1,305 |
| 743 | 1,327 |
| 744 | 1,309 |
| 745 | 1,305 |
| 746 | 1,309 |
| 747 | 1,306 |
| 748 | 1,336 |